TEST
Position | Team | Rating | Points |
1 | INDIA | 118 | 3434 |
2 | AUSTRALIA | 118 | 3534 |
3 | ENGLAND | 115 | 4941 |
4 | SOUTH AFRICA | 104 | 2182 |
5 | NEW ZEALAND | 100 | 2291 |
6 | PAKISTAN | 92 | 2304 |
7 | SRI LANKA | 79 | 2123 |
8 | WEST INDIES | 77 | 2154 |
9 | BANGLADESH | 46 | 873 |
10 | ZIMBABWE | 32 | 223 |
ODI
Position | Team | Rating | Points |
1 | INDIA | 118 | 5542 |
2 | PAKISTAN | 115 | 3435 |
3 | SOUTH AFRICA | 110 | 2853 |
4 | AUSTRALIA | 109 | 3588 |
5 | NEW ZEALAND | 106 | 3808 |
6 | ENGLAND | 105 | 3253 |
7 | SRI LANKA | 91 | 3633 |
8 | BANGLADESH | 91 | 3448 |
9 | AFGHANISTAN | 78 | 1796 |
10 | WEST INDIES | 68 | 2582 |
11 | ZIMBABWE | 55 | 1641 |
12 | SCOTLAND | 50 | 1662 |
13 | IRELAND | 43 | 1083 |
14 | NETHERLANDS | 37 | 1098 |
15 | NEPAL | 34 | 1446 |
16 | NAMIBIA | 29 | 813 |
17 | UNITED STATES | 26 | 808 |
18 | OMAN | 22 | 525 |
19 | UAE | 15 | 617 |
T-20
Position | Team | Rating | Points |
1 | INDIA | 264 | 15589 |
2 | ENGLAND | 259 | 11133 |
3 | NEW ZEALAND | 255 | 13534 |
4 | PAKISTAN | 254 | 12719 |
5 | AUSTRALIA | 250 | 7984 |
6 | SOUTH AFRICA | 248 | 8679 |
7 | WEST INDIES | 243 | 9463 |
8 | SRI LANKA | 237 | 8774 |
9 | BANGLADESH | 224 | 9192 |
10 | AFGHANISTAN | 216 | 6260 |
11 | ZIMBABWE | 197 | 7087 |
12 | IRELAND | 193 | 8487 |
13 | NAMIBIA | 190 | 3228 |
14 | SCOTLAND | 190 | 3412 |
15 | NETHERLANDS | 181 | 3445 |